Workable vs micro1
A side-by-side comparison of two AI tools on pricing, fit, and capability.
| 8.7/10 | Rating | 8.4/10 |
| screening-ats | Tier | ai-interviews |
| ATS & AI Screening | Category | AI Interviewer |
| From ~$189/mo (Starter) | Starting price | From ~$89/mo |
| Monthly / per-seat | Pricing model | Monthly |
| Cloud SaaS | Deployment | Cloud SaaS |
| Yes | Self-serve | Yes |
| Growing teams that want an affordable ATS with AI screening built in | Best for | Teams that want AI-conducted, consistently scored technical interviews |
Our verdict
On balance, Workable edges ahead at 8.7/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.