Workable vs Greenhouse
A side-by-side comparison of two AI tools on pricing, fit, and capability.
Workable
ATS & AI Screening
Greenhouse
ATS & AI Screening
| 8.7/10 | Rating | 9/10 |
| screening-ats | Tier | screening-ats |
| ATS & AI Screening | Category | ATS & AI Screening |
| From ~$189/mo (Starter) | Starting price | From ~$5,100/yr (quote-based) |
| Monthly / per-seat | Pricing model | Annual contract |
| Cloud SaaS | Deployment | Cloud SaaS |
| Yes | Self-serve | No |
| Growing teams that want an affordable ATS with AI screening built in | Best for | Teams that want rigorous, structured evaluation and strong reporting |
Our verdict
On balance, Greenhouse edges ahead at 9/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.