SeekOut vs Greenhouse
A side-by-side comparison of two AI tools on pricing, fit, and capability.
SeekOut
AI Talent Sourcing
Greenhouse
ATS & AI Screening
| 8.5/10 | Rating | 9/10 |
| sourcing | Tier | screening-ats |
| AI Talent Sourcing | Category | ATS & AI Screening |
| From ~$15K/yr (quote-based) | Starting price | From ~$5,100/yr (quote-based) |
| Annual contract | Pricing model | Annual contract |
| Cloud SaaS | Deployment | Cloud SaaS |
| No | Self-serve | No |
| Large teams that need deep filters for niche, technical and diverse talent | Best for | Teams that want rigorous, structured evaluation and strong reporting |
Our verdict
On balance, Greenhouse edges ahead at 9/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.